Key features
Key applications
TYPICAL PROPERTIES | ||
Property | Unit of Measures | Value |
+ 15 microns | % max | Ãâ± 2.5 |
Brightness | Hunter Y | 94.0 Ãâ± 1.0 |
CaCO3 | Wt. % | 99.0 |
MgCO3 | Wt. % | 0.6 |
Fe2O3 | Wt. % | 0.02 |
Acid Insolubles | Wt. % | 0.22 |
Moisture | Wt. % | 0.3 |
Oil absorption | g/100g | 17 |
Surface area BET | m2g-1 | 4 |
Specific gravity | - | 2.7 |
Aerated powder density | Kg/m3 | 700 |
Tapped powder density | Kg/m3 | 1150 |
pH | - | 9.4 |
![]() |
BAO LAI MARBLE INVESTMENT JSC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |